Verified 2026-08-18 · from Tradeify's own pages
Every number below was read from Tradeify's own site or help center on the date above — no hearsay, no stale YouTube reviews. Fields we couldn't verify from an official page are shown as unverified rather than guessed, because a wrong drawdown number is worse than a missing one.
Payouts: Funded: 90% of each requested amount, 35% consistency, 5+ days above a daily minimum ($100–$250 by size, count resets each payout), minimum payout $250–$1,500 by size, per-request caps rising $1,000→$5,000. Max 5 sim funded accounts. Paid in 24–48h.
One-time purchase, no subscription, no activation fee, no eval time limit. Prices are list; Tradeify runs rotating promo codes on top. All accounts: threshold updates end-of-day but is enforced in real time; sim funded locks at start + $100.
| Size | Eval fee | Activation | Target | Drawdown | Drawdown behavior | Daily loss | Max contracts |
|---|---|---|---|---|---|---|---|
| $25,000 | $99 once | $0 | $1,500 | $1,000 | trails end-of-day, enforced live — sim funded: locks at start + $100 | $600 | 1 mini / 10 micros |
| $50,000 | $145 once | $0 | $3,000 | $2,000 | trails end-of-day, enforced live — sim funded: locks at start + $100 | $1,250 | 4 minis / 40 micros |
| $100,000 | $255 once | $0 | $6,000 | $3,500 | trails end-of-day, enforced live — sim funded: locks at start + $100 | $2,500 | 8 minis / 80 micros |
| $150,000 | $369 once | $0 | $9,000 | $5,000 | trails end-of-day, enforced live — sim funded: locks at start + $100 | $3,750 | 12 minis / 120 micros |
Payouts: After passing, a permanent choice: Select Flex (5-winning-day payout cycles, caps $1,250–$5,000, no daily loss limit) or Select Daily (daily payouts, caps $600–$2,500, daily loss limits $500–$1,750, buffers $1,100–$3,600).
No daily loss limit during the evaluation. Purchase limits: 15 evals per 30 days, 10 resets per eval per 30 days.
| Size | Eval fee | Activation | Target | Drawdown | Drawdown behavior | Daily loss | Max contracts |
|---|---|---|---|---|---|---|---|
| $25,000 | $109 once | $0 | $1,500 | $1,000 | trails end-of-day, enforced live | — | 1 mini / 10 micros |
| $50,000 | $165 once | $0 | $3,000 | $2,000 | trails end-of-day, enforced live | — | 4 minis / 40 micros |
| $100,000 | $265 once | $0 | $6,000 | $3,000 | trails end-of-day, enforced live | — | 8 minis / 80 micros |
| $150,000 | $369 once | $0 | $9,000 | $4,500 | trails end-of-day, enforced live | — | 12 minis / 120 micros |
Payouts: No minimum days before the first payout; progressive consistency starting at 20% for payout one.
Consistency percentage loosens as payouts accumulate.
| Size | Eval fee | Activation | Target | Drawdown | Drawdown behavior | Daily loss | Max contracts |
|---|---|---|---|---|---|---|---|
| $25,000 | $345 once | $0 | $1,500 | $1,000 | trails end-of-day, enforced live | — | 1 mini |
| $50,000 | $492 once | $0 | $3,000 | $2,000 | trails end-of-day, enforced live | $1,250 | 4 minis |
| $100,000 | $660 once | $0 | $6,000 | $4,000 | trails end-of-day, enforced live | $2,500 | 8 minis |
| $150,000 | $796 once | $0 | $9,000 | $5,250 | trails end-of-day, enforced live | $3,000 | 12 minis |
When a trailing threshold updates (end-of-day vs live with your peak) and when it's enforcedare different axes — several firms move the line once a day but still fail the account the moment you touch it intraday. A single "trailing drawdown" label can't express that, and it's exactly the distinction that decides whether you can hold through a pullback.
Sources: tradeify.co · help.tradeify.co. Firms change rules mid-year — if something here is out of date, tell us. Tradeify is a trademark of its owner; Firmtrack is independent and unaffiliated — firm names are used descriptively.
This rule book lives inside Firmtrack
Track every prop account's cost, payouts, and live drawdown room against these exact rules — one dashboard, every firm. Free trial at launch, no card.
More verified firms: TopStep · Apex Trader Funding · My Funded Futures · TakeProfitTrader · Bulenox